Tags
Tab Item Content
Join Us!
Archives Meta
Evidence of South A...
 
Notifications
Clear all

Evidence of South Asian admixture in some Filipinos

13 Posts
9 Users
0 Likes
2,969 Views
Qamzardaan
(@qamzardaan)
Posts: 487
Reputable Member
Topic starter
 

@prau123 @rambo @selurong @kay @j-r-c @james @sailorneptune @shazou

Most Philippine Gedmatch results that doesn't seem to have South Asian admixture or very little, and when do score some South Asian-like component on Harappa, Dodecad or other calcs, they don't usually have Iran_N admixture (Baloch, Gedrosia, Caucasus, etc). I think the South Asian-like signal most Pinos score is something Negrito or local AASI-like affinity rather than actual Indian gene flow. Nevertheless, the following kits seem to have them.

I don't know where in the Philippines these kits are originally from, but they seem to come from a place that have recent Indian settlers (Sepoy soldiers) like Cainta in Rizal, Luzon or maybe they come from a region where there it preserved better South Asian admixture than the rest of the archipelago possibly in Visayas or in Mindanao which is closer to Indonesia and Malaysia (Borneo). Maybe its precolonial and before the arrival of Spaniards? There used to be Indianized Hindu Buddhist Kingdoms in the Philippines before Spanish colonization: [url] https://www.aswangproject.com/understand-philippine-mythology-indianized/ [/url]
[url] https://kreately.in/indian-imprints-in-pre-colonial-philippines/ [/url]
[url] https://twitter.com/porbotialora/status/1181211385830621184 [/url]

It's plausible that the Moros (Filipino Muslims) might have more and preserve South Asian admixture better than Filo (another term for Filipino) Christians because they never got colonized by the Spaniards. Moreover, they lived in the far south in Mindanao and surrounding islands like Sulu, which is closer to Indonesia and Malaysia.

If you remember that Vizayan sample on G25 (unfortunately there is only Vizayan sample in the G25 dataset), he/she seems to have some Indian admixture including Iran_N+Steppe but doesn't score any Spanish admixture:

Target: Vizayan:GS000019970
Distance: 1.5678% / 0.01567765
75.4 Igorot
10.4 MYS_LN
[B]4.8 S_AASI_Sim(Hakkipikki)
[/B]3.8 Papuan
[B]2.4 Yamnaya_RUS_Samara
[/B]1.4 Han_Zhejiang
[B]1.2 Spanish_Extremadura
[/B][B]0.6 TKM_Gonur1_BA[/B]

Anyway let's start...

1. This individual have the highest South Asian admixture I have seen among Filipinos. She lives in Guam which has a huge Pinoy immigrant population but seems to originally come from Zamboanga which is Mindanao, in the far south which is near Indonesia and Malaysia. I'm not sure if her admix is from recent Indian settlers or dated back to the precolonial times:

Admix Results (sorted):

# Population Percent
1 SE-Asian 51.25
2 NE-Asian 25.4
[B]3 S-Indian 12.99
[B][/B]4 Baloch 4.5
[/B]5 Papuan 2.95
[B]6 Caucasian 1
[/B]7 San 0.82
[B]8 NE-Euro 0.48
[/B]9 American 0.32
10 E-African 0.16
11 Siberian 0.12

Spoiler
Single Population Sharing:

# Population (source) Distance
1 khmer-cambodian (xing) 14.37
2 lahu (hgdp) 16.13
3 thai (xing) 16.22
4 kinh (1000genomes) 17.28
5 vietnamese (xing) 17.89
6 dai-chinese (1000genomes) 21.52
7 dai (hgdp) 22.69
8 cambodian (hgdp) 24.47
9 khasi (chaubey) 27.05
10 singapore-malay (sgvp) 27.22
11 burmanese (chaubey) 28.38
12 garo (chaubey) 31.59
13 miao (hgdp) 38.41
14 singapore-chinese (sgvp) 40.33
15 she (hgdp) 42.46
16 chinese (xing) 42.48
17 iban (xing) 42.67
18 samoan (xing) 43.09
19 han-chinese-south (1000genomes) 43.62
20 han (hgdp) 43.88

Mixed Mode Population Sharing:

# Primary Population (source) Secondary Population (source) Distance
1 79.9% kinh (1000genomes) + 20.1% tharu (reich) @ 3.95
2 84.5% thai (xing) + 15.5% japanese (hapmap) @ 4.12
3 80.1% kinh (1000genomes) + 19.9% satnami (reich) @ 4.12
4 80.2% kinh (1000genomes) + 19.8% gond (metspalu) @ 4.12
5 84.5% thai (xing) + 15.5% japanese (1000genomes) @ 4.14
6 54.5% dai (hgdp) + 45.5% khasi (chaubey) @ 4.24
7 69.8% dai-chinese (1000genomes) + 30.2% great-andamanese (reich) @ 4.33
8 81.6% kinh (1000genomes) + 18.4% bhil (reich) @ 4.35
9 77.2% dai-chinese (1000genomes) + 22.8% chenchu (metspalu) @ 4.35
10 78.8% kinh (1000genomes) + 21.2% sahariya (reich) @ 4.39
11 81% kinh (1000genomes) + 19% tamil-nadar (harappa) @ 4.4
12 81.7% kinh (1000genomes) + 18.3% sakilli (chaubey) @ 4.4
13 81.5% kinh (1000genomes) + 18.5% piramalai-kallar (metspalu) @ 4.42
14 81.3% kinh (1000genomes) + 18.7% singapore-indian-a (sgvp) @ 4.44
15 74% dai-chinese (1000genomes) + 26% bengali (harappa) @ 4.45
16 81.1% kinh (1000genomes) + 18.9% tamil-nadu-scheduled-caste (metspalu) @ 4.45
17 81.3% kinh (1000genomes) + 18.7% hallaki (reich) @ 4.45
18 81.4% kinh (1000genomes) + 18.6% kurumba (metspalu) @ 4.47
19 55.9% dai-chinese (1000genomes) + 44.1% khasi (chaubey) @ 4.49
20 80.8% kinh (1000genomes) + 19.2% sinhalese (harappa) @ 4.49

2. Not sure where in the Phils she is from. But she has the second highest South Asian admix I have seen among Filipinos.

Admix Results (sorted):

# Population Percent
1 SE-Asian 55.53
2 NE-Asian 25.61
[B]3 S-Indian 10.44
[/B]4 Papuan 3.38
[B]5 Baloch 3.09
[/B]6 Beringian 0.49
[B]7 Caucasian 0.45
8 NE-Euro 0.31
9 SW-Asian 0.26[/B]
10 San 0.25
11 American 0.1
[B]12 Mediterranean 0.09
[/B]

Spoiler

Single Population Sharing:

# Population (source) Distance
1 khmer-cambodian (xing) 11.73
2 kinh (1000genomes) 13.56
3 lahu (hgdp) 14.06
4 thai (xing) 14.84
5 vietnamese (xing) 15.1
6 dai-chinese (1000genomes) 16.93
7 dai (hgdp) 17.99
8 cambodian (hgdp) 21.47
9 singapore-malay (sgvp) 24.3
10 khasi (chaubey) 31.72
11 burmanese (chaubey) 31.97
12 garo (chaubey) 35.08
13 iban (xing) 39.12
14 miao (hgdp) 39.14
15 samoan (xing) 40.64
16 singapore-chinese (sgvp) 41.11
17 she (hgdp) 43.33
18 chinese (xing) 43.45
19 tongan (xing) 44.45
20 han-chinese-south (1000genomes) 44.59

Mixed Mode Population Sharing:

# Primary Population (source) Secondary Population (source) Distance
1 76.1% dai-chinese (1000genomes) + 23.9% great-andamanese (reich) @ 3.06
2 76.3% dai-chinese (1000genomes) + 23.7% onge (reich) @ 3.79
3 74.1% thai (xing) + 25.9% singapore-chinese (sgvp) @ 3.93
4 75.1% dai (hgdp) + 24.9% great-andamanese (reich) @ 3.94
5 75.1% thai (xing) + 24.9% she (hgdp) @ 3.97
6 64.2% dai (hgdp) + 35.8% khasi (chaubey) @ 4
7 77.8% singapore-malay (sgvp) + 22.2% japanese (xing) @ 4
8 73.2% thai (xing) + 26.8% miao (hgdp) @ 4.03
9 81.3% dai-chinese (1000genomes) + 18.7% tharu (reich) @ 4.06
10 82.2% dai-chinese (1000genomes) + 17.8% chenchu (metspalu) @ 4.07
11 75.7% thai (xing) + 24.3% han-chinese-south (1000genomes) @ 4.08
12 78.5% singapore-malay (sgvp) + 21.5% japanese (1000genomes) @ 4.14
13 75.2% thai (xing) + 24.8% chinese (xing) @ 4.17
14 82.9% dai-chinese (1000genomes) + 17.1% tamil-vishwakarma (harappa) @ 4.17
15 82.9% dai-chinese (1000genomes) + 17.1% kurumba (reich) @ 4.17
16 82.8% dai-chinese (1000genomes) + 17.2% bhil (reich) @ 4.18
17 75.8% thai (xing) + 24.2% han (hgdp) @ 4.19
18 83% dai-chinese (1000genomes) + 17% north-kannadi (chaubey) @ 4.19
19 83% dai-chinese (1000genomes) + 17% hakkipikki (metspalu) @ 4.25
20 82.7% dai-chinese (1000genomes) + 17.3% kamsali (reich) @ 4.26

3. Not sure where in the Philippines she is originally from (maybe somewhere like Visayas or Mindanao) but she has the third highest South Asian I have seen among Pinoys. Much less than the first two though.

Admix Results (sorted):

# Population Percent
1 SE-Asian 56.58
2 NE-Asian 28.56
[B]3 S-Indian 6.56
[/B]4 Papuan 3.05
[B]5 Baloch 1.36
6 SW-Asian 0.93[/B]
7 Siberian 0.8
[B]8 NE-Euro 0.62
[/B]9 Pygmy 0.45
10 Beringian 0.41
11 E-African 0.27
12 San 0.22
[B]13 Mediterranean 0.18
[/B]

Spoiler

Single Population Sharing:

# Population (source) Distance
1 kinh (1000genomes) 9.23
2 lahu (hgdp) 9.91
3 vietnamese (xing) 10.68
4 dai-chinese (1000genomes) 13.61
5 khmer-cambodian (xing) 14.09
6 dai (hgdp) 15.12
7 thai (xing) 17.95
8 cambodian (hgdp) 23.05
9 singapore-malay (sgvp) 25.96
10 burmanese (chaubey) 32.32
11 khasi (chaubey) 34.87
12 garo (chaubey) 35.41
13 miao (hgdp) 36.45
14 singapore-chinese (sgvp) 38.47
15 iban (xing) 39.72
16 she (hgdp) 40.75
17 chinese (xing) 40.93
18 samoan (xing) 41.55
19 han-chinese-south (1000genomes) 42.05
20 han (hgdp) 42.39

Mixed Mode Population Sharing:

# Primary Population (source) Secondary Population (source) Distance
1 61.9% singapore-malay (sgvp) + 38.1% han-chinese-south (1000genomes) @ 2.26
2 63.9% singapore-malay (sgvp) + 36.1% chinese-american (hapmap) @ 2.26
3 61.1% singapore-malay (sgvp) + 38.9% she (hgdp) @ 2.31
4 62.1% singapore-malay (sgvp) + 37.9% han (hgdp) @ 2.31
5 61.2% singapore-malay (sgvp) + 38.8% chinese (xing) @ 2.34
6 59.8% singapore-malay (sgvp) + 40.2% singapore-chinese (sgvp) @ 2.38
7 64% singapore-malay (sgvp) + 36% tujia (hgdp) @ 2.41
8 58.5% singapore-malay (sgvp) + 41.5% miao (hgdp) @ 2.54
9 76.8% singapore-malay (sgvp) + 23.2% japanese (1000genomes) @ 3.03
10 69.2% singapore-malay (sgvp) + 30.8% chinese-beijing (1000genomes) @ 3.2
11 66.7% cambodian (hgdp) + 33.3% chinese-american (hapmap) @ 3.29
12 64.8% cambodian (hgdp) + 35.2% han-chinese-south (1000genomes) @ 3.32
13 64.9% cambodian (hgdp) + 35.1% han (hgdp) @ 3.33
14 66.8% cambodian (hgdp) + 33.2% tujia (hgdp) @ 3.35
15 64% cambodian (hgdp) + 36% she (hgdp) @ 3.36
16 64.1% cambodian (hgdp) + 35.9% chinese (xing) @ 3.36
17 62.7% cambodian (hgdp) + 37.3% singapore-chinese (sgvp) @ 3.39
18 61.4% cambodian (hgdp) + 38.6% miao (hgdp) @ 3.43
19 63.6% vietnamese (xing) + 36.4% thai (xing) @ 3.49
20 65.6% lahu (hgdp) + 34.4% thai (xing) @ 3.62

4. Not sure where in the Philippines she is originally from (maybe somewhere like Visayas or Mindanao) but she has the fourth highest South Asian I have seen among Pinoys. Also much lower than the first two though.

Admix Results (sorted):

# Population Percent
1 SE-Asian 55.24
2 NE-Asian 31.69
[B]3 S-Indian 6.15
[/B]4 Papuan 3.1
[B]5 Baloch 1.75
6 Caucasian 1.09[/B]
7 Pygmy 0.47
8 Mediterranean 0.29
9 W-African 0.22

Single Population Sharing:

# Population (source) Distance
1 lahu (hgdp) 7.72
2 vietnamese (xing) 8.51
3 kinh (1000genomes) 8.51
4 dai-chinese (1000genomes) 14.58
5 dai (hgdp) 16.48
6 khmer-cambodian (xing) 17.21
7 thai (xing) 21.06
8 cambodian (hgdp) 26.25
9 singapore-malay (sgvp) 29.18
10 burmanese (chaubey) 30.39
11 miao (hgdp) 33.31
12 garo (chaubey) 33.46
13 khasi (chaubey) 34.75
14 singapore-chinese (sgvp) 35.3
15 she (hgdp) 37.57
16 chinese (xing) 37.78
17 han-chinese-south (1000genomes) 38.89
18 han (hgdp) 39.24
19 chinese-american (hapmap) 42.7
20 iban (xing) 42.71

Spoiler

Mixed Mode Population Sharing:

# Primary Population (source) Secondary Population (source) Distance
1 56.3% singapore-malay (sgvp) + 43.7% she (hgdp) @ 2.65
2 57.2% singapore-malay (sgvp) + 42.8% han-chinese-south (1000genomes) @ 2.69
3 54.8% singapore-malay (sgvp) + 45.2% singapore-chinese (sgvp) @ 2.7
4 57.4% singapore-malay (sgvp) + 42.6% han (hgdp) @ 2.82
5 56.5% singapore-malay (sgvp) + 43.5% chinese (xing) @ 2.84
6 59.5% singapore-malay (sgvp) + 40.5% chinese-american (hapmap) @ 2.86
7 53.3% singapore-malay (sgvp) + 46.7% miao (hgdp) @ 2.97
8 59.6% singapore-malay (sgvp) + 40.4% tujia (hgdp) @ 3.08
9 87.9% kinh (1000genomes) + 12.1% great-andamanese (reich) @ 3.12
10 88% kinh (1000genomes) + 12% onge (reich) @ 3.23
11 59% cambodian (hgdp) + 41% she (hgdp) @ 3.58
12 89.9% kinh (1000genomes) + 10.1% bengali (harappa) @ 3.59
13 90.5% kinh (1000genomes) + 9.5% cochin-jew (behar) @ 3.6
14 57.5% cambodian (hgdp) + 42.5% singapore-chinese (sgvp) @ 3.61
15 59.8% cambodian (hgdp) + 40.2% han-chinese-south (1000genomes) @ 3.61
16 90.7% kinh (1000genomes) + 9.3% kerala-muslim (harappa) @ 3.61
17 90.8% kinh (1000genomes) + 9.2% caribbean-indian (harappa) @ 3.62
18 90.8% kinh (1000genomes) + 9.2% tharu (reich) @ 3.62
19 81.8% kinh (1000genomes) + 18.2% khasi (chaubey) @ 3.62
20 90.7% kinh (1000genomes) + 9.3% sri-lankan (harappa) @ 3.63

5. Also not sure where in the Phils she is from. Fifth highest South Asian I have seen among Pinoys.

Admix Results (sorted):

# Population Percent
1 SE-Asian 60.85
2 NE-Asian 27.53
3 S-Indian 5.17
4 Papuan 2.39
[B]5 Baloch 1.39
[/B]6 Beringian 0.92
[B]7 SW-Asian 0.65
[/B]8 American 0.43
[B]9 Mediterranean 0.32
[/B]10 Pygmy 0.21
11 San 0.1
12 E-African 0.05

Spoiler

Single Population Sharing:

# Population (source) Distance
1 kinh (1000genomes) 7.83
2 dai-chinese (1000genomes) 9.66
3 dai (hgdp) 10.87
4 vietnamese (xing) 11.11
5 lahu (hgdp) 11.69
6 khmer-cambodian (xing) 12.87
7 thai (xing) 17.28
8 cambodian (hgdp) 20.44
9 singapore-malay (sgvp) 23.4
10 iban (xing) 36.15
11 burmanese (chaubey) 36.64
12 khasi (chaubey) 38.74
13 miao (hgdp) 39.23
14 garo (chaubey) 39.69
15 samoan (xing) 40.26
16 singapore-chinese (sgvp) 41.23
17 she (hgdp) 43.53
18 chinese (xing) 43.81
19 tongan (xing) 44.71
20 han-chinese-south (1000genomes) 44.9

Mixed Mode Population Sharing:

# Primary Population (source) Secondary Population (source) Distance
1 86.6% dai-chinese (1000genomes) + 13.4% great-andamanese (reich) @ 2.51
2 69.9% kinh (1000genomes) + 30.1% thai (xing) @ 2.67
3 68.3% vietnamese (xing) + 31.7% singapore-malay (sgvp) @ 2.68
4 86.8% dai-chinese (1000genomes) + 13.2% onge (reich) @ 2.87
5 65.4% vietnamese (xing) + 34.6% cambodian (hgdp) @ 2.91
6 53.9% vietnamese (xing) + 46.1% khmer-cambodian (xing) @ 3.03
7 61.4% vietnamese (xing) + 38.6% thai (xing) @ 3.04
8 63.4% kinh (1000genomes) + 36.6% khmer-cambodian (xing) @ 3.06
9 78.8% dai (hgdp) + 21.2% khasi (chaubey) @ 3.17
10 80.9% dai-chinese (1000genomes) + 19.1% khasi (chaubey) @ 3.2
11 88.8% dai-chinese (1000genomes) + 11.2% bengali (harappa) @ 3.21
12 89.6% dai-chinese (1000genomes) + 10.4% sri-lankan (harappa) @ 3.28
13 89.6% dai-chinese (1000genomes) + 10.4% kerala-muslim (harappa) @ 3.29
14 89.6% dai-chinese (1000genomes) + 10.4% tharu (reich) @ 3.29
15 90.2% dai-chinese (1000genomes) + 9.8% tamil-nadar (harappa) @ 3.33
16 64% singapore-malay (sgvp) + 36% singapore-chinese (sgvp) @ 3.33
17 89.7% dai-chinese (1000genomes) + 10.3% caribbean-indian (harappa) @ 3.34
18 90.2% dai-chinese (1000genomes) + 9.8% chenchu (metspalu) @ 3.34
19 89.9% dai-chinese (1000genomes) + 10.1% tamil (harappa) @ 3.4
20 90.5% dai-chinese (1000genomes) + 9.5% bhil (reich) @ 3.4

6. Also don't know which region of the Philippines she is from.

Admix Results (sorted):

# Population Percent
1 SE-Asian 60.26
2 NE-Asian 27.28
[B]3 S-Indian 4.55
[/B]4 Papuan 3.06
5 Siberian 1.67
[B]6 Caucasian 1.59
7 Baloch 1.26[/B]
8 E-African 0.3
9 San 0.03

Spoiler

Single Population Sharing:

# Population (source) Distance
1 kinh (1000genomes) 8.3
2 dai-chinese (1000genomes) 10.28
3 vietnamese (xing) 11.24
4 lahu (hgdp) 11.38
5 dai (hgdp) 11.46
6 khmer-cambodian (xing) 13.08
7 thai (xing) 17.17
8 cambodian (hgdp) 20.52
9 singapore-malay (sgvp) 23.37
10 burmanese (chaubey) 36.22
11 iban (xing) 36.29
12 khasi (chaubey) 38.45
13 miao (hgdp) 39.1
14 garo (chaubey) 39.34
15 samoan (xing) 39.61
16 singapore-chinese (sgvp) 41.14
17 she (hgdp) 43.44
18 chinese (xing) 43.67
19 tongan (xing) 43.97
20 han-chinese-south (1000genomes) 44.78

Mixed Mode Population Sharing:

# Primary Population (source) Secondary Population (source) Distance
1 63.9% singapore-malay (sgvp) + 36.1% singapore-chinese (sgvp) @ 2.74
2 62.7% singapore-malay (sgvp) + 37.3% miao (hgdp) @ 2.75
3 65.1% singapore-malay (sgvp) + 34.9% she (hgdp) @ 2.82
4 67.8% lahu (hgdp) + 32.2% singapore-malay (sgvp) @ 2.84
5 68.1% vietnamese (xing) + 31.9% singapore-malay (sgvp) @ 2.96
6 65.8% singapore-malay (sgvp) + 34.2% han-chinese-south (1000genomes) @ 3.01
7 70.3% iban (xing) + 29.7% japanese (xing) @ 3.02
8 61% vietnamese (xing) + 39% thai (xing) @ 3.09
9 65.3% singapore-malay (sgvp) + 34.7% chinese (xing) @ 3.12
10 66% singapore-malay (sgvp) + 34% han (hgdp) @ 3.14
11 68.9% kinh (1000genomes) + 31.1% thai (xing) @ 3.34
12 65.4% vietnamese (xing) + 34.6% cambodian (hgdp) @ 3.39
13 67.7% singapore-malay (sgvp) + 32.3% chinese-american (hapmap) @ 3.41
14 65.1% lahu (hgdp) + 34.9% cambodian (hgdp) @ 3.43
15 71% iban (xing) + 29% japanese (1000genomes) @ 3.44
16 67.8% singapore-malay (sgvp) + 32.2% tujia (hgdp) @ 3.53
17 62.4% iban (xing) + 37.6% yi (hgdp) @ 3.59
18 86.2% dai-chinese (1000genomes) + 13.8% great-andamanese (reich) @ 3.61
19 64.7% iban (xing) + 35.3% han-nchina (hgdp) @ 3.63
20 54.2% vietnamese (xing) + 45.8% khmer-cambodian (xing) @ 3.63

7. I also don't know where in the Phils he is originally from.

Admix Results (sorted):

# Population Percent
1 SE-Asian 58.38
2 NE-Asian 31.82
[B]3 S-Indian 3.46
[/B]4 Papuan 2.73
[B]5 Baloch 1.34
[B][/B]6 Mediterranean 0.76
[/B]7 American 0.55
8 Beringian 0.39
9 San 0.25
[B]10 Caucasian 0.19
[/B]11 Pygmy 0.09
[B]12 SW-Asian 0.03
[/B]

Spoiler

Single Population Sharing:

# Population (source) Distance
1 kinh (1000genomes) 5.27
2 vietnamese (xing) 6.71
3 lahu (hgdp) 7.43
4 dai-chinese (1000genomes) 10.96
5 dai (hgdp) 12.98
6 khmer-cambodian (xing) 17.38
7 thai (xing) 21.61
8 cambodian (hgdp) 25.31
9 singapore-malay (sgvp) 28.21
10 burmanese (chaubey) 33.78
11 miao (hgdp) 34.48
12 singapore-chinese (sgvp) 36.49
13 garo (chaubey) 36.82
14 khasi (chaubey) 38.52
15 she (hgdp) 38.79
16 chinese (xing) 39.08
17 han-chinese-south (1000genomes) 40.17
18 han (hgdp) 40.55
19 iban (xing) 40.71
20 samoan (xing) 43.08

Mixed Mode Population Sharing:

# Primary Population (source) Secondary Population (source) Distance
1 95.5% kinh (1000genomes) + 4.5% aus (reich) @ 2.49
2 77.5% vietnamese (xing) + 22.5% thai (xing) @ 2.51
3 73.9% vietnamese (xing) + 26.1% khmer-cambodian (xing) @ 2.88
4 96.8% kinh (1000genomes) + 3.2% papuan (hgdp) @ 3
5 95.8% kinh (1000genomes) + 4.2% melanesian (hgdp) @ 3
6 82.4% vietnamese (xing) + 17.6% singapore-malay (sgvp) @ 3.06
7 93.5% kinh (1000genomes) + 6.5% great-andamanese (reich) @ 3.09
8 93.5% kinh (1000genomes) + 6.5% onge (reich) @ 3.1
9 94.6% kinh (1000genomes) + 5.4% up-muslim (harappa) @ 3.14
10 94.7% kinh (1000genomes) + 5.3% gujarati-muslim (harappa) @ 3.14
11 94.7% kinh (1000genomes) + 5.3% punjabi-jatt-muslim (harappa) @ 3.15
12 94.7% kinh (1000genomes) + 5.3% bene-israel-jew (behar) @ 3.16
13 94.8% kinh (1000genomes) + 5.2% cochin-jew (behar) @ 3.16
14 94.8% kinh (1000genomes) + 5.2% bengali-brahmin (harappa) @ 3.18
15 95% kinh (1000genomes) + 5% vaish (reich) @ 3.19
16 67.5% iban (xing) + 32.5% japanese (hapmap) @ 3.2
17 95% kinh (1000genomes) + 5% kerala-christian (harappa) @ 3.2
18 94.9% kinh (1000genomes) + 5.1% bihari-muslim (harappa) @ 3.2
19 95% kinh (1000genomes) + 5% up-brahmin (harappa) @ 3.2
20 95% kinh (1000genomes) + 5% maharashtrian (harappa) @ 3.21

8. Im also not certain about the origin of this Philippine individual.

Admix Results (sorted):

# Population Percent
1 SE-Asian 54.82
2 NE-Asian 35.29
[B]3 S-Indian 3.52
[/B]4 Papuan 3.23
[B]5 Caucasian 1.72
[/B]6 American 0.71
7 Siberian 0.3
[B]8 SW-Asian 0.19
[/B]9 San 0.12
10 Pygmy 0.09

Single Population Sharing:

# Population (source) Distance
1 lahu (hgdp) 4.93
2 vietnamese (xing) 5.41
3 kinh (1000genomes) 7.63
4 dai-chinese (1000genomes) 14.95
5 dai (hgdp) 17.21
6 khmer-cambodian (xing) 21.02
7 thai (xing) 25.06
8 cambodian (hgdp) 29.64
9 miao (hgdp) 29.98
10 burmanese (chaubey) 30.06
11 singapore-chinese (sgvp) 31.99
12 singapore-malay (sgvp) 32.55
13 garo (chaubey) 32.96
14 she (hgdp) 34.29
15 chinese (xing) 34.54
16 han-chinese-south (1000genomes) 35.64
17 han (hgdp) 36.01
18 khasi (chaubey) 36.99
19 chinese-american (hapmap) 39.52
20 tujia (hgdp) 39.67

Spoiler

Mixed Mode Population Sharing:

# Primary Population (source) Secondary Population (source) Distance
1 92.7% vietnamese (xing) + 7.3% onge (reich) @ 2.64
2 92.8% vietnamese (xing) + 7.2% great-andamanese (reich) @ 2.72
3 95.5% vietnamese (xing) + 4.5% aus (reich) @ 2.85
4 50.4% singapore-chinese (sgvp) + 49.6% singapore-malay (sgvp) @ 3.08
5 51.3% singapore-malay (sgvp) + 48.7% she (hgdp) @ 3.15
6 94.4% vietnamese (xing) + 5.6% bene-israel-jew (behar) @ 3.17
7 89.4% vietnamese (xing) + 10.6% khasi (chaubey) @ 3.17
8 52.1% miao (hgdp) + 47.9% singapore-malay (sgvp) @ 3.2
9 94.2% vietnamese (xing) + 5.8% romanian-b (behar) @ 3.24
10 94.8% vietnamese (xing) + 5.2% tharu (reich) @ 3.26
11 95.6% vietnamese (xing) + 4.4% pulliyar (metspalu) @ 3.27
12 95.7% vietnamese (xing) + 4.3% irula (xing) @ 3.28
13 94.6% vietnamese (xing) + 5.4% sahariya (reich) @ 3.3
14 94.9% vietnamese (xing) + 5.1% gond (metspalu) @ 3.3
15 94.7% vietnamese (xing) + 5.3% cochin-jew (behar) @ 3.3
16 95.6% vietnamese (xing) + 4.4% paniya (chaubey) @ 3.3
17 95.1% vietnamese (xing) + 4.9% nihali (metspalu) @ 3.31
18 95.3% vietnamese (xing) + 4.7% kurumba (reich) @ 3.32
19 95.2% vietnamese (xing) + 4.8% chenchu (reich) @ 3.33
20 94.9% vietnamese (xing) + 5.1% satnami (reich) @ 3.34

9. He is originally from Manila so probably ethnic Tagalog.

Admix Results (sorted):

# Population Percent
1 SE-Asian 59.92
2 NE-Asian 28.6
[B]3 S-Indian 3.18
[/B]4 Papuan 2.2
[B]5 Baloch 2.03
[B][/B]6 Mediterranean 1.33
[/B]7 Siberian 1.1
[B]8 Caucasian 1.08
[/B]9 Beringian 0.44
[B]10 SW-Asian 0.12
[/B]

Spoiler

Single Population Sharing:

# Population (source) Distance
1 kinh (1000genomes) 6.77
2 dai-chinese (1000genomes) 9.65
3 vietnamese (xing) 9.66
4 lahu (hgdp) 10.12
5 dai (hgdp) 11.17
6 khmer-cambodian (xing) 14.83
7 thai (xing) 18.87
8 cambodian (hgdp) 22.1
9 singapore-malay (sgvp) 24.99
10 burmanese (chaubey) 35.9
11 iban (xing) 37.5
12 miao (hgdp) 37.75
13 garo (chaubey) 39.09
14 khasi (chaubey) 39.09
15 singapore-chinese (sgvp) 39.77
16 samoan (xing) 41.11
17 she (hgdp) 42.08
18 chinese (xing) 42.34
19 han-chinese-south (1000genomes) 43.44
20 han (hgdp) 43.81

Mixed Mode Population Sharing:

# Primary Population (source) Secondary Population (source) Distance
1 73% vietnamese (xing) + 27% singapore-malay (sgvp) @ 2.93
2 87.9% dai-chinese (1000genomes) + 12.1% nepalese-c (xing) @ 3.16
3 69.3% iban (xing) + 30.7% japanese (xing) @ 3.21
4 67.1% vietnamese (xing) + 32.9% thai (xing) @ 3.23
5 70.6% vietnamese (xing) + 29.4% cambodian (hgdp) @ 3.26
6 70.1% iban (xing) + 29.9% japanese (1000genomes) @ 3.36
7 76% kinh (1000genomes) + 24% thai (xing) @ 3.38
8 86.2% dai (hgdp) + 13.8% nepalese-c (xing) @ 3.47
9 72.3% lahu (hgdp) + 27.7% singapore-malay (sgvp) @ 3.55
10 89.4% dai-chinese (1000genomes) + 10.6% bene-israel-jew (behar) @ 3.61
11 61.6% iban (xing) + 38.4% chinese-beijing (1000genomes) @ 3.63
12 89.3% dai-chinese (1000genomes) + 10.7% up-muslim (harappa) @ 3.72
13 89.4% dai-chinese (1000genomes) + 10.6% gujarati-muslim (harappa) @ 3.75
14 89.4% dai-chinese (1000genomes) + 10.6% kashmiri (harappa) @ 3.81
15 61.8% vietnamese (xing) + 38.2% khmer-cambodian (xing) @ 3.82
16 55.8% iban (xing) + 44.2% chinese-american (hapmap) @ 3.86
17 55.9% iban (xing) + 44.1% tujia (hgdp) @ 3.87
18 89.5% dai-chinese (1000genomes) + 10.5% punjabi-jatt-muslim (harappa) @ 3.87
19 85.9% dai (hgdp) + 14.1% nepalese-b (xing) @ 3.89
20 87.6% dai-chinese (1000genomes) + 12.4% hazara (hgdp) @ 3.9

10. Also not sure where in the Philippines where she is from.

Admix Results (sorted):

# Population Percent
1 SE-Asian 58.16
2 NE-Asian 33.4
[B]3 S-Indian 3.09
[/B]4 Siberian 1.5
[B]5 Baloch 1.42
[/B]6 Papuan 1.12
[B]7 Mediterranean 0.66
[/B]8 American 0.4
9 E-African 0.19
10 Beringian 0.05
11 Pygmy 0.01

Spoiler

Single Population Sharing:

# Population (source) Distance
1 kinh (1000genomes) 4.07
2 vietnamese (xing) 5.08
3 lahu (hgdp) 5.28
4 dai-chinese (1000genomes) 11.07
5 dai (hgdp) 13.32
6 khmer-cambodian (xing) 18.63
7 thai (xing) 22.9
