Tags
Tab Item Content
Join Us!
Archives Meta
My father's 23andme...
 
Notifications
Clear all

My father's 23andme result

4 Posts
2 Users
0 Likes
1,607 Views
Jajapinay
(@jajapinay)
Posts: 5
Active Member
Topic starter
 

My dad's 23andme result came in yesterday. For the consideration, my dad's from the Bicol province which is miles away from Manila.

I learned that my grandfather largely inherited the European DNA though my grandmother inherited some. I would like to get my grandfather to get tested but he passed away years ago.

Mtdna: B4a1a
Y-dna: O1a1*, this haplogroup needs to be updated.

 
Posted : 05/04/2019 4:22 pm
Jajapinay
(@jajapinay)
Posts: 5
Active Member
Topic starter
 
Quote Originally Posted by shazou View Post
Interesting, What region of Spain do you think your Spanish ancestor(s) came from if you had to guess?

Do you mind posting a few of your dad's Gedmatch calculator results?...

Dodecad World9, Dodecad K7b, and puntDNAL K15 were the most accurate for my dad regarding his Spanish ancestry. But puntDNAL K15 was the most accurate for him out of all the calculators. Here was his Dodecad World9:

# Primary Population (source) Secondary Population (source) Distance
1 93.7% KHV30 (1000Genomes) + 6.3% Brazilian (Dodecad) @ 2.75
2 93.8% KHV30 (1000Genomes) + 6.2% N_Italian (Dodecad) @ 2.79
3 93.8% KHV30 (1000Genomes) + 6.2% North_Italian (HGDP) @ 2.8
4 93.9% KHV30 (1000Genomes) + 6.1% Extremadura (1000 Genomes) @ 2.81
5 93.9% KHV30 (1000Genomes) + 6.1% Portuguese (Dodecad) @ 2.82
6 93.9% KHV30 (1000Genomes) + 6.1% Baleares (1000 Genomes) @ 2.82
7 93.9% KHV30 (1000Genomes) + 6.1% Murcia (1000 Genomes) @ 2.82
8 93.9% KHV30 (1000Genomes) + 6.1% Andalucia (1000 Genomes) @ 2.82
9 93.8% KHV30 (1000Genomes) + 6.2% Canarias (1000 Genomes) @ 2.82
10 93.7% KHV30 (1000Genomes) + 6.3% TSI30 (Metspalu) @ 2.83
11 93.7% KHV30 (1000Genomes) + 6.3% Tuscan (HGDP) @ 2.83
12 94% KHV30 (1000Genomes) + 6% Spaniards (Behar) @ 2.84
13 94% KHV30 (1000Genomes) + 6% Castilla_La_Mancha (1000 Genomes) @ 2.84
14 93.9% KHV30 (1000Genomes) + 6.1% Galicia (1000 Genomes) @ 2.84
15 93.7% KHV30 (1000Genomes) + 6.3% Bulgarian (Dodecad) @ 2.84
16 93.8% KHV30 (1000Genomes) + 6.2% Bulgarians (Yunusbayev) @ 2.85
17 94% KHV30 (1000Genomes) + 6% Castilla_Y_Leon (1000 Genomes) @ 2.85
18 94% KHV30 (1000Genomes) + 6% Valencia (1000 Genomes) @ 2.86
19 94% KHV30 (1000Genomes) + 6% Spanish (Dodecad) @ 2.86
20 93.7% KHV30 (1000Genomes) + 6.3% O_Italian (Dodecad) @ 2.87

The thing I know so far is the distant cousin from Galicia, Spain is related to me and my dad through my great grandmother. My great grandmother and that distant cousin share the same surname. His granddaughter found me on the AncestryDNA and surprisingly, he is listed on my and my dad's COA on the 4 numbers of grandparents born in the same country in 5cm segment.

Sure, I can share my dad's Gedmatch results.

puntDNAL K15 result, I think it's weird and out of touch.

# Primary Population (source) Secondary Population (source) Distance
1 99.1% Filipino + 0.9% Melanesian @ 1.99
2 99.4% Filipino + 0.6% Papuan @ 2
3 99.8% Filipino + 0.2% San @ 2.15
4 98.1% Filipino + 1.9% Vietnamese @ 2.16
5 99.6% Filipino + 0.4% Japanese @ 2.17
6 99.9% Filipino + 0.1% Lithuanian @ 2.17
7 100% Filipino + 0% Belarusian @ 2.17
8 100% Filipino + 0% Finnish @ 2.17
9 100% Filipino + 0% NE_European @ 2.17
10 100% Filipino + 0% Russian @ 2.17
11 100% Filipino + 0% Mordovian @ 2.17
12 100% Filipino + 0% Polish @ 2.17
13 100% Filipino + 0% Swedish @ 2.17
14 100% Filipino + 0% Norwegian @ 2.17
15 100% Filipino + 0% Scottish @ 2.17
16 100% Filipino + 0% North_German @ 2.17
17 100% Filipino + 0% Orcadian @ 2.17
18 100% Filipino + 0% NW_European @ 2.17
19 100% Filipino + 0% English @ 2.17
20 100% Filipino + 0% Slovenian @ 2.17

Dodecad K7b, Galicia is the number 4

# Primary Population (source) Secondary Population (source) Distance
1 94.2% KHV30 (1000Genomes) + 5.8% Portuguese (Dodecad) @ 2.61
2 94.3% KHV30 (1000Genomes) + 5.7% Extremadura (1000Genomes) @ 2.66
3 94.2% KHV30 (1000Genomes) + 5.8% Canarias (1000Genomes) @ 2.66
4 94.3% KHV30 (1000Genomes) + 5.7% Galicia (1000Genomes) @ 2.67
5 94.3% KHV30 (1000Genomes) + 5.7% Castilla_Y_Leon (1000Genomes) @ 2.68
6 94.3% KHV30 (1000Genomes) + 5.7% Murcia (1000Genomes) @ 2.7
7 94.3% KHV30 (1000Genomes) + 5.7% Baleares (1000Genomes) @ 2.7
8 94.3% KHV30 (1000Genomes) + 5.7% Andalucia (1000Genomes) @ 2.7
9 94.3% KHV30 (1000Genomes) + 5.7% Spanish (Dodecad) @ 2.71
10 94.4% KHV30 (1000Genomes) + 5.6% Cataluna (1000Genomes) @ 2.72
11 94.3% KHV30 (1000Genomes) + 5.7% Spaniards (Behar) @ 2.72
12 94.3% KHV30 (1000Genomes) + 5.7% Castilla_La_Mancha (1000Genomes) @ 2.72
13 94.2% KHV30 (1000Genomes) + 5.8% North_Italian (HGDP) @ 2.72
14 94.2% KHV30 (1000Genomes) + 5.8% N_Italian (Dodecad) @ 2.72
15 94.4% KHV30 (1000Genomes) + 5.6% Valencia (1000Genomes) @ 2.74
16 94.2% KHV30 (1000Genomes) + 5.8% Romanians (Behar) @ 2.74
17 94.4% KHV30 (1000Genomes) + 5.6% Aragon (1000Genomes) @ 2.74
18 94.4% KHV30 (1000Genomes) + 5.6% Cantabria (1000Genomes) @ 2.75
19 94.2% KHV30 (1000Genomes) + 5.8% O_Italian (Dodecad) @ 2.75
20 94.2% KHV30 (1000Genomes) + 5.8% Bulgarians (Yunusbayev) @ 2.78

Dodecad K12b, predominately Indian

# Primary Population (source) Secondary Population (source) Distance
1 93.3% KHV30 (1000Genomes) + 6.7% Bnei_Menashe_Jews (Behar) @ 2.18
2 93.6% KHV30 (1000Genomes) + 6.4% Brahmins_from_Uttar_Pradesh (Metspalu) @ 2.2
3 93.5% KHV30 (1000Genomes) + 6.5% Cochin_Jews (Behar) @ 2.29
4 93.8% KHV30 (1000Genomes) + 6.2% Kshatriya (Metspalu) @ 2.37
5 87.4% KHV30 (1000Genomes) + 12.6% Khasi (Chaubey) @ 2.38
6 94% KHV30 (1000Genomes) + 6% Muslim (Metspalu) @ 2.45
7 93.9% KHV30 (1000Genomes) + 6.1% Tharus (Metspalu) @ 2.45
8 94% KHV30 (1000Genomes) + 6% Dharkars (Metspalu) @ 2.47
9 71% CDX30 (1000Genomes) + 29% Burmanese (Chaubey) @ 2.47
10 94% KHV30 (1000Genomes) + 6% Kanjars (Metspalu) @ 2.47
11 93.9% KHV30 (1000Genomes) + 6.1% Iyer (Dodecad) @ 2.47
12 93.8% KHV30 (1000Genomes) + 6.2% Brahmins_from_Tamil_Nadu (Metspalu) @ 2.48
13 94% KHV30 (1000Genomes) + 6% Iyengar (Dodecad) @ 2.5
14 93.9% KHV30 (1000Genomes) + 6.1% Indian (Dodecad) @ 2.5
15 94% KHV30 (1000Genomes) + 6% INS30 (SGVP) @ 2.56
16 94.1% KHV30 (1000Genomes) + 5.9% Uttar_Pradesh_Scheduled_Caste (Metspalu) @ 2.58
17 94.1% KHV30 (1000Genomes) + 5.9% Dusadh (Metspalu) @ 2.61
18 94.1% KHV30 (1000Genomes) + 5.9% Chenchus (Metspalu) @ 2.63
19 94.1% KHV30 (1000Genomes) + 5.9% GIH30 (Dodecad) @ 2.63
20 94.2% KHV30 (1000Genomes) + 5.8% Kol (Metspalu) @ 2.64

 
Posted : 05/04/2019 4:23 pm
Jajapinay
(@jajapinay)
Posts: 5
Active Member
Topic starter
 

Dodecad K12b

1 56.4% MAS30 (SGVP) + 43.6% Miaozu (HGDP) @ 2.03
2 56.6% MAS30 (SGVP) + 43.4% CHS30 (SGVP) @ 2.03
3 83.3% KHV30 (1000Genomes) + 16.7% Khasi (Chaubey) @ 2.06
4 58.4% MAS30 (SGVP) + 41.6% She (HGDP) @ 2.07
5 53.9% Cambodians (HGDP) + 46.1% Miaozu (HGDP) @ 2.09
6 54.2% Cambodians (HGDP) + 45.8% CHS30 (SGVP) @ 2.1
7 92.5% KHV30 (1000Genomes) + 7.5% MALAYAN (Behar) @ 2.19
8 56% Cambodians (HGDP) + 44% She (HGDP) @ 2.22
9 91.9% KHV30 (1000Genomes) + 8.1% Nihali (Metspalu) @ 2.25
10 61.6% MAS30 (SGVP) + 38.4% Han (HGDP) @ 2.26
11 92.9% KHV30 (1000Genomes) + 7.1% Pulliyar (Metspalu) @ 2.27
12 92.6% KHV30 (1000Genomes) + 7.4% North_Kannadi (Behar) @ 2.3
13 92.5% KHV30 (1000Genomes) + 7.5% Hakkipikki (Metspalu) @ 2.33
14 91.8% KHV30 (1000Genomes) + 8.2% Gond (Metspalu) @ 2.35
15 92.5% KHV30 (1000Genomes) + 7.5% Chamar (Metspalu) @ 2.42
16 92.2% KHV30 (1000Genomes) + 7.8% Chenchus (Metspalu) @ 2.46
17 63.9% MAS30 (SGVP) + 36.1% Tujia (HGDP) @ 2.48
18 67.3% Dai (HGDP) + 32.7% Garo (Chaubey) @ 2.52
19 92.5% KHV30 (1000Genomes) + 7.5% SAKILLI (Behar) @ 2.53
20 59.2% Cambodians (HGDP) + 40.8% Han (HGDP) @ 2.54

 
Quote Originally Posted by shazou View Post
Galicia is in the Basque region of Spain right?

That's so awesome, I wanted to read this one book about Basques in the Philippines which caught my interest, it was quite expensive though and I couldn't find any free copies of it on the Internet. I've read there was strong Basque influence in leadership roles and many other types of roles in the Philippines.

http://www.amazon.com/Basques-Philip.../dp/0874178835

No, Galicia is located in the northwest Spain. Asturias is located next to the Basque region. The Galician culture is rooted in Celts. Their phenotype are similar to the people in UK and Ireland.

Galicia


Basque


Galician people


Basque people

 
Posted : 05/04/2019 4:24 pm
rayvs
(@rayvs)
Posts: 5
Active Member
 

Eurogenes

Mine

mom

 

 
Posted : 24/04/2019 2:49 am